0 0
Read Time:37 Second

1 Black Adam $18,271,625 Total: $137,117,326 Weeks Out:3

2 One Piece Film: Red $9,323,267 Debut Weekend

3 Ticket to Paradise $8,546,985 Total: $46,771,105 WO:3

4 Smile $3,986,134 Total: $99,093,209 WO:6

5 Prey for the Devil $3,893,288 Total: $13,661,998 WO:2

6 Lyle, Lyle, Crocodile $3,367,758 Total: $36,574,626 WO:5

7 The Banshees of Inisherin $2,056,919 Total: $3,090,021 WO:3

8 Till $1,850,234 Total: $6,557,668 WO:4

9 Halloween Ends $1,440,250 Total: $63,485,440 WO:4

10 Terrifier 2 $1,130,675 Total: $9,769,575 WO:5

Happy
Happy
0 %
Sad
Sad
0 %
Excited
Excited
0 %
Sleepy
Sleepy
0 %
Angry
Angry
0 %
Surprise
Surprise
0 %

Average Rating

5 Star
0%
4 Star
0%
3 Star
0%
2 Star
0%
1 Star
0%

Leave a Reply

Your email address will not be published. Required fields are marked *