0 0
Read Time:38 Second

1 John Wick: Chapter 4 $73,817,950 Debut Weekend

2 Creed III $10,444,597 Total: $140,889,000 Weeks Out:4

3 Shazam: Fury of the Gods $9,340,652 Total: $45,947,417 WO:2

4 Scream VI $8,331,794 Total: $89,824,504 WO:3

5 65 $3,200,037 Total: $27,784,137 WO:3

6 Ant-Man and the Wasp: Quantumania $2,403,387 Total: $209,846,279 WO:6

7 Cocaine Bear $2,063,825 Total: $62,106,030 WO:5

8 Jesus Revolution $1,968,124 Total: $49,001,473 WO:5

9 Champions $1,515,185 Total: $13,538,120 WO:3

10 Avatar: The Way of Water $1,357,696 Total: $680, 398,659 WO:15

Happy
Happy
0 %
Sad
Sad
0 %
Excited
Excited
0 %
Sleepy
Sleepy
0 %
Angry
Angry
0 %
Surprise
Surprise
0 %

Average Rating

5 Star
0%
4 Star
0%
3 Star
0%
2 Star
0%
1 Star
0%

Leave a Reply

Your email address will not be published. Required fields are marked *