0 0
Read Time:52 Second

American Leageue: East

1 Tampa Bay Rays 54-27 (.667) — games back

2 Baltimore Orioles 47-27 (.618) 4.5gb

3 New York Yankees 43-35 (.551) 9.5gb

4 Toronto Blue Jays 43-36 (.544) 10gb

5 Boston Red Sox 40-39 (.506) 13gb

American League: Central

1 Minnesota Twins 40-39 (.506) –gb

2 Cleveland Guardians 37-40 (.481) 2gb

3 Detroit Tigers 33-43 (.434) 5.5gb

4 Chicago White Sox 34-45 (.430) 6gb

5 Kansas City Royals 22-56 (.282) 17.5gb

American League: West

1 Texas Rangers 47-30 (.610) –gb

2 Houston Astros 42-36 (.538) 5.5gb

3 Los Angeles Angels 42-37 (.532) 6gb

4 Seattle Mariners 37-39 (.487) 9.5gb

5 Oakland A’s 20-60 (.250) 28.5gb

American: Wild Card Race

1 Baltimore Orioles 47-29 (.618) –gb

2 New York Yankees 43-35 (.551) –gb

3 Toronto Blue Jays 42-36 (.544) –gb

4 Houston Astros 42-36 (.538) 0.5gb

5 Los Angeles Angels 42-37 (.532) 1gb

Happy
Happy
0 %
Sad
Sad
0 %
Excited
Excited
0 %
Sleepy
Sleepy
0 %
Angry
Angry
0 %
Surprise
Surprise
0 %

Average Rating

5 Star
0%
4 Star
0%
3 Star
0%
2 Star
0%
1 Star
0%

Leave a Reply

Your email address will not be published. Required fields are marked *