1 Georgia Bulldogs (6-0) Last Week:1
2 Michigan Wolverines (6-0) LW:2
3 Ohio State Buckeyes (5-0) LW:4
4 Florida State Seminoles (5-0) LW:5
5 Oklahoma Sooners (6-0) LW:12
6 Pennsylvania State Nittany Lions (5-0) LW:6
7 Washington Huskies (5-0) LW:7
8 Oregon Ducks (5-0) LW:8
9 Texas Longhorns (5-1) LW:3
10 Southern California Trojans (6-0) LW:9
11 Alabama Crimson Tide (5-1) LW:11
12 North Carolina Tar Heels (5-0) LW:14
13 Mississippi Rebels (5-1) LW:16
14 Louisville Cardinals (6-0) LW:25
15 Oregon State Beavers (5-1) LW:15
16 Utah Utes (4-1) LW:18
17 Duke Blue Devils (4-1) LW:19
18 UCLA Bruins (4-1) LW:Not Ranked
19* Washington State Cougars (4-1) LW:13
19* Tennessee Volunteers (4-1) LW:22
21 Notre Dame Fighting Irish (5-2) LW:10
22 Louisiana State Tigers (4-2) LW:23
23 Kansas Jayhawks (5-1) LW:NR
24 Kentucky Wildcats (5-1) LW:20
25 Miami Hurricanes (4-1) LW:17