0 0
Read Time:44 Second

10 Loyola Il Ramblers 41, 7 Ohio State Buckeyes 54

15 Jacksonville State Gamecocks 61, 2 Auburn Tigers 80

14 Montana State Bobcats 62, 3 Texas Tech Red Raiders 97

14 Yale Bulldogs 56, 3 Purdue Boilermakers 78

15 Delaware Fightin’ Blue Hens 60, 2 Villanova Wildcats 80

10 Miami Hurricanes 68, 7 USC Trojans 66

11 Notre Dame 78, 6 Alabama Crimson Tide 64

11 Virginia Tech Hokies 73, 6 Texas Longhorns 81

13 Chattanooga Mocs 53, 4 Illinois Fighting Illini 54

15 California State-Fullerton Titans 61, 2 Duke Blue Devils 78

11 Iowa State Cyclones 59, 6 Louisiana State Tigers 54

16 Wright State Raiders 70, 1 Arizona Wildcats 87

12 UAB Blazers 68, 5 Houston Cougars 82

10 Davidson Wildcats 73, 7 Michigan State Spartans 74

14 Colgate Raiders 60, 3 Wisconsin Badgers 67

9 TCU Horned Frogs 69, 8 Seton Hall 42

Happy
Happy
0 %
Sad
Sad
0 %
Excited
Excited
0 %
Sleepy
Sleepy
0 %
Angry
Angry
0 %
Surprise
Surprise
0 %

Average Rating

5 Star
0%
4 Star
0%
3 Star
0%
2 Star
0%
1 Star
0%

Leave a Reply

Your email address will not be published. Required fields are marked *