A.P. Top 25 College Football Poll
1 Georgia Bulldogs (6-0) Last Week:1 2 Michigan Wolverines (6-0) LW:2 3 Ohio State Buckeyes (5-0) LW:4 4 Florida State Seminoles (5-0) LW:5 5 Oklahoma Sooners (6-0) LW:12 6 Pennsylvania…
1 Georgia Bulldogs (6-0) Last Week:1 2 Michigan Wolverines (6-0) LW:2 3 Ohio State Buckeyes (5-0) LW:4 4 Florida State Seminoles (5-0) LW:5 5 Oklahoma Sooners (6-0) LW:12 6 Pennsylvania…
1 Georgia Bulldogs (5-0) Last Week:1 2 Michigan Wolverines (5-0) LW:2 3 Texas Longhorns (5-0) LW:3 4 Ohio State Buckeyes (4-0) LW:4 5 Florida State Seminoles (4-0) LW:5 6 Pennsylvania…
1 Georgia Bulldogs (4-0) Last Week:1 2 Michigan Wolverines (4-0) LW:2 3 Texas Longhorns (4-0) LW:3 4 Ohio State Buckeyes (4-0) LW:6 5 Florida State Seminoles (4-0) LW:4 6 Pennsylvania…
1 Georgia Bulldogs (3-0) Last Week:1 2 Michigan Wolverines (3-0) LW:2 3 Texas Longhorns (3-0) LW:4 4 Florida State Seminoles (3-0) LW:3 5 Southern California (3-0) LW:5 6 Ohio State…
1 Georgia Bulldogs (2-0) 2 Michigan Wolverines (2-0) 3 Florida State Seminoles (2-0) 4 Texas Longhorns (2-0) 5 Southern California Trojans (3-0) 6 Ohio State Buckeyes (2-0) 7 Penn State…
1 Georgia Bulldogs (1-0) 2 Michigan Wolverines (1-0) 3 Alabama Crimson Tide (1-0) 4 Florida State Seminoles (1-0) 5 Ohio State Buckeyes (1-0) 6 South California Trojans (2-0) 7 Pennsylvania…
1 Georgia Bulldogs 2 Michigan Wolverines 3 Ohio State Buckeyes 4 Alabama Crimson Tide 5 Louisiana State Tigers 6 Southern California Trojans 7 Pennsylvania State Nittany Lions 8 Florida State…
1 Georgia Bulldogs (15-0) Last Poll:1 (National Championship) 2 TCU Horned Frogs (13-2) LP:3 3 Michigan Wolverines (13-1) LP:2 4 Ohio State Buckeyes (11-2) LP:4 5 Alabama Crimson Tide (11-2)…