5 San Diego State Aztecs 71, 1 Alabama Crimson Tide 64 5 Miami Hurricanes 89, 1 Houston Cougars 75 15...
Texas Longhorns
6 North Carolina Tar Heels 69, 3 Ohio State Buckeyes 71 12 Toledo Rockets 47, 4 Tennessee Volunteers 94 12...
16 Tennessee Tech Golden Eagles 47, 1 Indiana Hoosiers 77 13 St. Louis Billikens 50, 4 Tennessee Volunteers 95 14...
13 Furman Paladins 52, 5 San Diego State Aztecs 75 5 Duke Blue Devils 52, 4 Tennessee Volunteers 65 8...
9 West Virginia Mountaineers 65, 8 Maryland Terrapins 67 13 Furman Paladins 68, 4 Virginia Cavaliers 67 10 Utah State...
Patriot League: 2 Holy Cross Crusaders 66, 1 Boston Terriers 61 Northeast: 2 Sacred Heart Pioneers 72, 1 Fairleigh Dickinson...
Mountain West: 3 Utah State Aggies 72, 2 Boise State Broncos 62 America East: 2 Massachusetta-Lowell River Hawks 59, 1...
MAC: 2 Bowling Green Falcons 58, 1 Toledo Rockets 73 Big 12: 4 Oklahoma State Cowboys 57, 1 Texas Longhorns...
Big 10: 9 Rutgers Scarlet Knights 65, 1 Purdue Boilermakers 70 Confernce USA: 4 Middle Tennessee Blue Raiders 65, 1...
MAC: 4 Kent State Golden Flashes 58, Toledo Rockets 68 MAAC: 4 Siena Saints 66, 1 Iona Gaels 67 CAA:...
#2 Alabama Crimson Tide 61, #24 Texas A&M Aggies 67 Seton Hall Pirates 82, #20 Providence Friars 58 Iowa State...
Texas-El Paso Miners 68, #24 Middle Tennessee Blue Raiders 72 OT #16 Oklahoma Sooners 80, Oklahoma State Cowboys 71 Texas...
#19 Xavier Musketeers 94, #20 Providence Friars 89 Vanderbilt Commodores 68, #23 Kentucky Wildcats 66 Auburn Tigers 85, #2 Alabama...
Xavier Musketeers 51, #9 Connecticut Huskies 60 Baylor Lady Bears 63, #12 Texas Longhorns 54 #11 Villanova Wildcats 83, Seton...
1 South Carolina Gamecocks (29-0) Last Week:1 2 Indiana Hoosiers (26-2) LW:2 3 Utah Utes (25-3) LW:2 4 Louisiana State...
1 Houston Cougars (27-2) Last Week:1 2 Alabama Crimson Tide (25-4) LW:2 3 Kansas Jayhawks (24-5) LW:3 4 UCLA Bruins...
#24 TCU Horned Frogs 83, Texas Tech Red Raiders 82 #19 Creighton Bluejays 67, Villanova Wildcats 79 Oklahoma Sooners 61,...
#4 Connecticut Huskies 72, DePaul Blue Demons 69 #19 Texas Longhorns 67, #13 Oklahoma Sooners 45 California Golden Bears 69,...
Villanova Wildcats 64, #16 Xavier Musketeers 63 #13 Miami Hurricanes 76, Virginia Tech Hokies 70 #11 Tennessee Volunteers 63, #25...
1 South Carolina Gamecocks (27-0) Last Week:1 2 Indiana Hoosiers (26-1) LW:2 3 Stanford Cardinals (25-3) LW:3 4 Connecticut Huskies...
1 Houston Cougars (25-2) Last Week:2 2 Alabama Crimson Tide (23-4) LW:1 3 Kansas Jayhawks (22-5) LW:5 4 UCLA Bruins...
Purdue Boilermakers 60, #2 Indiana Hoosiers 83 #10 Notre Dame Fighting Irish 83, Pittsburgh Panthers 43 #5 Louisiana State Tigers...
Notre Dame Fighting Irish 55, #7 Virginia Cavaliers 57 Illinois Fighting Illini 68, #14 Indiana Hoosiers 71 Seton Hall Pirates...
#15 Miami Hurricanes 80, North Carolina Tar Heels 72 West Virginia Mountaineers 67, #9 Baylor Bears 79 #6 Texas Longhorns...
#17 Texas Longhorns 61, #22 Iowa State Cyclones 66 #2 Indiana Hoosiers 83, #13 Ohio State Buckeyes 59