0 0
Read Time:59 Second

1 South Carolina Gamecocks (20-0) Last Week:1

2 Ohio State Buckeyes (19-0) LW:2

3 Stanford Cardinals (19-2) LW:4

4 Louisiana State Tigers (19-0) LW:3

5 Connecticut Huskies (17-2) LW:5

6 Indiana Hoosiers (17-1) LW:6

7 Notre Dame Fighting Irish (16-2) LW:7

8 UCLA Bruins (17-3) LW:9

9 Utah Utes (16-2) LW:8

10 (TIED) Iowa Hawkeyes (15-4) LW:10

10 (TIED) Maryland Terrapins (16-4) LW:11

12 Virginia Tech Hokies (16-3) LW:12

13 Michigan Wolverines (16-3) LW:14

14 Oklahoma Sooners (16-2) LW:15

15 North Carolina Tar Heels (14-5) LW:17

16 Duke Blue Devils (17-2) LW:13

17 Gonzaga Bulldogs (19-2) LW:16

18 Iowa State Cyclones (13-4) LW:18

19 Arizona Wildcats (15-4) LW:19

20 North Carolina State Wolfpack (15-5) LW:20

21 Villanova Wildcats (18-3) LW:22

22 Illinois Fighting Illini (16-4) LW:21

23 Middle Tennessee Blue Raiders (16-2) LW:Unranked

24 Florida State Lady Seminoles (18-4) LW:Unranked

25 Colorado Buffaloes (15-4) LW:24

Happy
Happy
0 %
Sad
Sad
0 %
Excited
Excited
0 %
Sleepy
Sleepy
0 %
Angry
Angry
0 %
Surprise
Surprise
0 %

Average Rating

5 Star
0%
4 Star
0%
3 Star
0%
2 Star
0%
1 Star
0%

Leave a Reply

Your email address will not be published. Required fields are marked *